Located in the heart of Frankford this 2 story home has direct waterfront access to the Trent River steps from your backyard. This spacious lot could be easily turned into your own backyard oasis with an inground pool that is 18ft X 46ft and 8.5ft deep. (Vinyl liner replaced 5yrs ago). As you enter the foyer space it leads you to the kitchen area that has been renovated with a gas stove and new appliances. The main floor also offers a large living room space with a gas fireplace and large bonus room at the back of the house. The second level has 3 bedrooms and a 4 piece bath. The roof on the garage and home is metal and was replace in 2015. |
Price | $649,000 |
Taxes: | $3458.00 |
Assessment: | $254000 |
Assessment Year: | 2024 |
Address: | 48 North Trent St , Quinte West, K0K 2C0, Ontario |
Lot Size: | 84.55 x 353.95 (Feet) |
Acreage: | .50-1.99 |
Directions/Cross Streets: | North Trent Street to #48 |
Rooms: | 10 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Part Bsmt, Part Fin |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 2 |
Pool: | Inground |
Approximatly Age: | 100+ |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Quinte West |
Neighbourhood: | |
Style: | 2-Storey |
Lot Size: | 84.55 x 353.95(Feet) |
Approximate Age: | 100+ |
Tax: | $3,458 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |