Amazing opportunity to own in the heart of Leslieville, walk to great schools, Cafe's, Restaurants, historic Queen Street East Very Large Semi Detached with only 1 neighbour, 4 Bedrooms 3 Bathroom, built in garage with access inside the home (currently being as a studio) Kitchen (2017)w Quartz countertops, flooring (2017) Roof (2015) Basement High & Dry with Separate entrance for inlaw or nanny suite. |
Price | $1,350,000 |
Taxes: | $6358.92 |
Address: | 57 Curzon St , Toronto, M4M 3B3, Ontario |
Lot Size: | 22.66 x 129.50 (Feet) |
Directions/Cross Streets: | Leslie/Jones |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Apartment, Sep Entrance |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Other Structures: | Garden Shed |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK YORK GROUP REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | South Riverdale |
Style: | 2-Storey |
Lot Size: | 22.66 x 129.50(Feet) |
Approximate Age: | |
Tax: | $6,358.92 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |