This stunning 3 + 2 bedroom, 3 bathroom bungalow is in your dream location; only minutes to Port Stanley and in Southwold school district. This home is being designed for multi-generational family with walkout basement and private entrance which would make an ideal in-law suite or add income potential to help pay the mortgage. Main floor features open concept living room, dining room, kitchen with stone counters, 3 bedrooms, 2 full bathrooms and a laundry room. The lower level features a family room, 2 additional bedrooms and another 3rd bedroom. Finishes Include: Stone front with James Hardie Lap siding, Trim and Shake, North star black windows and doors, hardwood flooring in great room, beautiful Casey's cabinets, stone counters and 50 inch fireplace. Don't miss out on this beautiful home! |
Price | $880,000 |
Taxes: | $0.00 |
Address: | 8088 Union Rd , Southwold, N0L 1K0, Ontario |
Lot Size: | 46.10 x 141.97 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Fingal Line |
Rooms: | 9 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 0 |
Family Room: | N |
Basement: | Full, W/O |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Pvt Double |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Other |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
STREETCITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Elgin |
Municipality: | Southwold |
Neighbourhood: | Fingal |
Style: | Bungalow |
Lot Size: | 46.10 x 141.97(Feet) |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |