Brand New Studio Suite at U.C Tower 2 Condos. This Beautiful Suite Boosts Gleaming Laminate Floors, Stainless Steel Appliances in Kitchen with Quartz Counter top. East Exposure Facing Simcoe St with Great Views. Close to ON Tech University. Steps to Parks, Shops, Restaurants & Transit. 27000 Ft of Building Amenities including Roof Top Terrace, Fitness Centre, Sound Studio, Yoga Studio, Bar, Private Dinning Room, Pet Wash, Work Space, Event Lounge. |
Extras: $70 Presto Card. |
Price | $2,000 |
Address: | 2545 Simcoe St North , Unit 409, Oshawa, L1H 7K4, Ontario |
Province/State: | Ontario |
Condo Corporation No | NC |
Level | 4 |
Unit No | 09 |
Directions/Cross Streets: | Winchester & Simcoe St |
Rooms: | 3 |
Bedrooms: | 0 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Bachelor/Studio |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | E |
Balcony: | Jlte |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 0-499 |
Building Amenities: | Bbqs Allowed, Concierge, Exercise Room, Guest Suites, Gym, Party/Meeting Room |
Property Features: | Golf, Grnbelt/Conserv, Park, Public Transit, School |
CAC Included: | Y |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ULTIMATE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Windfields |
Style: | Bachelor/Studio |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |