Excellent opportunity to own an eco-friendly condo in a prime area of Markham. Lowest condo maintenance fees building, energy efficient and lower utility costs. Immaculate 1 bedroom plus den located on the 5th floor, walking distance to shopping, Home Depot, Beer, & LCBO stores, Canadian Tire, Costco, Restaurants, Transit, & Major Highways. Interior features include: freshly painted walls, 9Ft ceiling, laminate floors throughout, kitchen with granite counters, breakfast bar, stainless steel appliances, brand new 5-Burner stove, In-Suite laundry, living room with walkout to open balcony, comes with one underground parking spot and storage locker. Building has solar panels, Geo-Thermal heating & cooling which results in lower maintenance fees, ideal for investors too. Amenities include: exercise room/gym, games room and party room and ample visitor parking. Reputable Cedarwood public school with excellent school rating. |
Extras: All electrical light fixtures, window coverings, Stainless Steel fridge, brand new stove, built in microwave and dishwasher, washer and dryer, One underground parking spot and one storage locker. |
Price | $634,000 |
Taxes: | $1809.60 |
Maintenance Fee: | 148.94 |
Address: | 39 New Delhi Dr , Unit 516, Markham, L3S 0E1, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRSCC |
Level | 5 |
Unit No | 516 |
Directions/Cross Streets: | Markham Rd/New Delhi Drive |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | N |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Exercise Room, Games Room, Party/Meeting Room, Visitor Parking |
Property Features: | Clear View, Lake/Pond, Park, Public Transit, School |
Maintenance: | 148.94 |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Grnd Srce |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Cedarwood |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $1,809.6 |
Maintenance Fee: | $148.94 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |