Move-in ready, resort living right in the heart of King West! Gorgeous Fully Renovated Suite.This Bright & Airy One Bedroom+Den Features Hardwood Floors Throughout, An Open Concept Kitchen W/ Waterfall Quartz Counters, Backsplash & Loads Of Storage, A Large Combined Living/Dining Room, The Perfect Working from home Office Space With Loads Of Natural Light And Views To The North, Stylish large Black Windows+Doors , Large Bedroom And Spa-Like Bathroom W/ White Tiles & Brass Fixtures! En-Suite Locker and Parking! Custom built-in hallway cabinets installed January 2023 for extra storage. One of the best maintained buildings in the City. Unbelievable amenities such as two pools (indoor and outdoor), full size gym, multiple squash courts, car wash station, library, meeting room, BBQs, games room, outside lounge chairs, playground, community garden, visitor parking, and hot tub. The Summit Condos also have a small grocery story on the ground floor which makes living at the Summit ultra convenient. |
Price | $649,000 |
Taxes: | $2324.68 |
Maintenance Fee: | 668.94 |
Address: | 725 King St West , Unit 811, Toronto, M5V 2W9, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 8 |
Unit No | 11 |
Directions/Cross Streets: | King West and Bathurst Street |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 16.5 | 11.91 | Combined W/Dining, Sliding Doors, Hardwood Floor |
Room 2 | Main | Dining | 16.5 | 11.91 | Combined W/Living, Pot Lights, Hardwood Floor |
Room 3 | Main | Kitchen | 8.99 | 8.23 | Quartz Counter, Open Concept, Backsplash |
Room 4 | Main | Prim Bdrm | 14.99 | 9.41 | Large Closet, B/I Bookcase, Hardwood Floor |
Room 5 | Main | Den | 14.6 | 9.41 | Large Window, North View, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | F88 |
Parking Type: | Exclusive |
Legal Description: | P2 |
Monthly Parking Cost: | 100.63 |
Exposure: | N |
Balcony: | None |
Locker: | Ensuite |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Bike Storage, Car Wash, Indoor Pool, Outdoor Pool, Party/Meeting Room, Squash/Racquet Court |
Maintenance: | 668.94 |
Water Included: | Y |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERNATIONAL REALTY FIRM, INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Niagara |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,324.68 |
Maintenance Fee: | $668.94 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |