Spacious 3 Bedroom (large den is used as a 3rd bedroom), 1.5 Bath, Approximately 1026 Sq Ft.High Ceiling In A Newer Boutique Building Conveniently Located On Queen And Spadina, Elevator Access at back of building. Spacious Open Concept Living, Dining And Kitchen With Pot lights Throughout, Plus Full Size En Suite Laundry. Everything From Grocery Stores, Restaurants, Coffee Shops And Transit Are At Your Doorstep. Great for students looking to be near schools! |
Price | $3,480 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 475 Queen Stre West , Toronto, M5V 2A9, Toronto |
Directions/Cross Streets: | Queen St W And Spadina |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | 14.01 | 9.91 | Laminate, Combined w/Dining, Window |
Room 2 | Flat | Dining Ro | 14.01 | 9.91 | Laminate, Combined w/Living, Open Concept |
Room 3 | Flat | Kitchen | 15.25 | 14.01 | Laminate, Stainless Steel Appl |
Room 4 | Flat | Bedroom | 12 | 8.92 | Laminate |
Room 5 | Flat | Bedroom 2 | 12 | 7.51 | Laminate |
Room 6 | Flat | Bedroom 3 | 9.09 | 10.66 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 2 | Flat |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Flat |
Washroom Type 7 | 2 | Flat |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Flat |
Washroom Type 12 | 2 | Flat |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | In-Suite Laun |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Fan Coil |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REFERRED URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |