Price | $3,900,000 |
Taxes: | $23366.00 |
Tax Type: | Annual |
Occupancy: | Owner+T |
Address: | 10176 Yonge Stre , Richmond Hill, L4C 1T6, York |
Postal Code: | L4C 1T6 |
Province/State: | York |
Legal Description: | LT 22 RCP 12003 RICHMOND HILL; PT LT RCP |
Directions/Cross Streets: | Yonge / Major Mackenzie |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Multi-Use |
Building Percentage: | T |
Total Area: | 5800.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 2900 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit Recreation/Comm |
Franchise: | F |
Sprinklers: | No |
Washrooms: | 0 |
Crane: | F |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Mill Pond |
Style: | |
Lot Size: | x 144.50(Feet) |
Approximate Age: | |
Tax: | $23,366 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |