1175 sqft Freehold townhome at 19 Nyah Court in Tiverton, featuring an open concept kitchen, dining, living room with gas fireplace; walkout to partially covered 12 x 11'2 deck; primary bedroom with 4pc ensuite and walk-in closet, laundry / 2pc powder room. The walkout basement is finished and includes a family room, 3pc bath, bedroom, den and storage / utility room. HST is included in the list price provide the Buyer qualifies for the rebate and assigns it to the Builder on closing. Interior colour selections maybe available for those that act early. Exterior will feature a sodded yard. Standard interior features include 9ft ceilings, hardwood and ceramic throughout the main floor, and Quartz counter tops in the kitchen. Prices are subject to change without notice. |
Price | $599,900 |
Taxes: | $4640.21 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 19 Nyah Cour , Kincardine, N0G 2T0, Bruce |
Directions/Cross Streets: | Mill |
Rooms: | 9 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Office | 9.25 | 9.25 | Hardwood Floor |
Room 2 | Main | Kitchen | 14.5 | 9.51 | Hardwood Floor, Quartz Counter |
Room 3 | Main | Living Ro | 13.09 | 24.01 | Hardwood Floor, Walk-Out, Gas Fireplace |
Room 4 | Main | Primary B | 13.25 | 10.82 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Main | Laundry | 5.51 | 7.41 | Tile Floor, Access To Garage |
Room 6 | Basement | Bedroom 2 | 12.5 | 12.99 | |
Room 7 | Basement | Den | 8.92 | 12.99 | |
Room 8 | Basement | Family Ro | 10.82 | 26.24 | Walk-Out |
Room 9 | Basement | Utility R | 12.66 | 10 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Cul de Sac/D, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Land Exchange Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Bruce |
Municipality: | Kincardine |
Neighbourhood: | Dufferin Grove |
Style: | Bungalow |
Lot Size: | x 115.00(Feet) |
Approximate Age: | |
Tax: | $4,640.21 |
Maintenance Fee: | $0 |
Beds: | 1+1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |