Attention first-time homebuyers and investors! Nestled on a peaceful street, this home is tailor-made for large families or savvy investors looking to maximize rental potential. Enjoy unparalleled access to shopping, dining, top-rated schools, colleges, major highways, and public transit. With single-car garage and a double driveway. Dont let this incredible opportunity pass you by. |
Price | $869,900 |
Taxes: | $5345.88 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 542 Isaiah Cres , Kitchener, N2E 0B4, Waterloo |
Directions/Cross Streets: | Gravel Ridge Trail & Isaiah Drive |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Waterloo |
Municipality: | Kitchener |
Neighbourhood: | Dufferin Grove |
Style: | 2-Storey |
Lot Size: | x 103.05(Feet) |
Approximate Age: | 6-15 |
Tax: | $5,345.88 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |