Welcome to 171 Rollings Street, a beautifully maintained home nestled in the heart of one of Cobourg's most sought-after neighbourhoods. This stunning property offers the perfect blend of modern comfort and timeless charm. This 2 bedroom, 2 bathroom bungalow boasts an open-concept design with abundant natural light, creating a warm and inviting atmosphere. The modern kitchen features sleek countertops, stainless steel appliances, ample cabinetry, custom coffee bar and a convenient breakfast bar - perfect for casual meals and entertaining. The bright and airy great room provides plenty of space for family gatherings. Unspoiled walk-out basement with rough-in bath, 200 amp service and 9 foot ceilings is a ideal for the perfect in-law suite. Step out into a beautiful, private, backyard featuring deck & poured concrete patio, overlooking green space. All Just Minutes To The Beach, Grocery Stores, Parks, All Amenities And The 401. Don't Miss Out! |
Price | $869,900 |
Taxes: | $5989.00 |
Occupancy: | Owner |
Address: | 171 Rollings Stre , Cobourg, K9A 0G9, Northumberland |
Directions/Cross Streets: | King St E/Brook Rd N |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Walk-Out, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 13.97 | 5.97 | Hardwood Floor, Breakfast Bar, Pantry |
Room 2 | Main | Great Roo | 28.27 | 12.69 | Hardwood Floor, Coffered Ceiling(s), Gas Fireplace |
Room 3 | Main | Primary B | 14.99 | 11.78 | Broadloom, 3 Pc Ensuite, Walk-In Closet(s) |
Room 4 | Main | Bedroom 2 | 10.99 | 10.79 | Broadloom, Double Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CINDY & CRAIG REAL ESTATE LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | Bungalow-Raised |
Lot Size: | x 108.17(Feet) |
Approximate Age: | |
Tax: | $5,989 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |