This Charming converted home offers a unique layout that provides both versatility and privacy. Featuring two bedrooms and one bathroom upstairs, and a separate 1-bedroom, 1-bathroom living space downstairs, this property is perfect for multi-generational living, roommates, or those seeking a home with income potential. Upstairs, you'll find a spacious living area with plenty of natural light, two generously sized bedrooms, and a well-appointed bathroom. Downstairs, the separate living quarters offer a cozy and private retreat with its own kitchen, bathroom, and bedroom, ideal for guests or a tenant. The home is surrounded by a lush, low-maintenance garden and offers plenty of privacy. Located in a quiet, yet convenient neighbourhood, you'll enjoy easy access to local parks, schools, shopping and public transportation. Whether you're looking for a home with extra space for family or an investment property with rental potential, this converted gem is ready to meet your needs. Don't miss your chance, schedule a showing today! |
Price | $430,000 |
Taxes: | $2406.88 |
Occupancy: | Tenant |
Address: | 487 Burbrook Plac , London, N5W 4B5, Middlesex |
Acreage: | < .50 |
Directions/Cross Streets: | Dundas and Burbrook |
Rooms: | 2 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.58 | 7.74 | |
Room 2 | Main | Living Ro | 15.22 | 9.58 | |
Room 3 | Main | Primary B | 9.97 | 9.48 | |
Room 4 | Main | Bedroom 2 | 9.97 | 9.48 | |
Room 5 | Main | Bathroom | 5.05 | 9.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Mutual |
Park #2 | |
Parking Type: | Mutual |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
OAK AND KEY REAL ESTATE BROKERAGE, INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Middlesex |
Municipality: | London |
Neighbourhood: | East G |
Style: | Bungalow-Raised |
Lot Size: | x 120.00(Feet) |
Approximate Age: | |
Tax: | $2,406.88 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |