Welcome to this fabulous parcel of vacant land located just up the road from the Loon Lake dam in beautiful Kearney. enjoy the peace and quiet of the dead end four season hard surface road. This .92 acre lot is accessible by a limestone driveway perfect to bring your RV. Hydro on the property with a full RV hookup to provide you with all the comforts of home! For the winter enthusiasts, enjoy being super close to the OFSC trails. This property has so much to offer. Privacy, hydro, wooded area, lake nearby, 4 season road, what's not to love!!! Located 3 hours from the GTA, 30 min to Huntsville for big box stores and hospital. More pictures coming soon when the snow melts. |
Price | $149,500 |
Taxes: | $115.00 |
Occupancy: | Vacant |
Address: | 66 Lake Haven Driv , Kearney, P0A 1M0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Chetwynd Road |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Park #3 | |
Parking Type: | Private |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Realty Executives Plus Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Kearney |
Neighbourhood: | Proudfoot |
Style: | |
Lot Size: | x 199.64(Feet) |
Approximate Age: | |
Tax: | $115 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |