Prime Corner Retail Unit At Street Level Fronting On Both Queen West & Palmerston Blvd, Located In One Of The Most Walkable Corridors Of The City With Plenty Of Car & Foot Traffic, Home To Toronto's Best Restaurants, Independent Boutiques, Music Venues, Art Galleries & Street Murals, Features A Full Glazed Frontage, Well Equipped With Numerous Upgrades, Attractive Exterior Lighting, Move-In Ready, An Ideal Space For Countless Retail Uses, Art Space, Or Professional Clinic, Etc. Comes With A Bonus Additional 1220 Sqft Of Basement Storage Space. Additional 1220 Sqft Of Basement/Storage Space As Bonus. Great Building Operator. **EXTRAS** Additional 1220 Sqft Of Basement/Storage Space As Bonus. |
Price | $75 |
Minimum Rental Term: | 12 |
Taxes: | $30.63 |
Tax Type: | TMI |
Occupancy: | Tenant |
Address: | 652 Queen Stre West , Toronto, M6J 1E5, Toronto |
Postal Code: | M6J 1E5 |
Province/State: | Toronto |
Directions/Cross Streets: | Queen St W & Palmerston |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Building Percentage: | F |
Total Area: | 1242.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Sprinklers: | Yes |
Washrooms: | 3 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-ADMIRAL REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Trinity-Bellwoods |
Style: | |
Lot Size: | x 107.42(Feet) |
Approximate Age: | |
Tax: | $30.63 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |