Charming Bungalow on a Spacious Corner Lot! Welcome to 12 Joseph St., a well-maintained 3+1 bedroom, 2-bathroom home offering a versatile layout and endless potential. Nestled on a large corner lot just a quick walk from town and beautiful Elgin Park, this property offers privacy, functionality, and a great outdoor setting with mature trees and fragrant lilacs. Inside, you'll find a bright and welcoming living space with a dedicated dining room and a functional kitchen. Three bedrooms are located on the main level, including a spacious primary. The partially finished basement features a rec room, an additional bedroom with above-grade windows, and a 2-piece bathroom, as well as a great workshop space with a built-in workbench and plenty of storage options. Updates include all windows (2022), shingles, eaves, soffits & fascia (approx. 5-8 years), forced air gas furnace, and central A/C (approx. 5-8 years). The main floor hallway and kitchen feature luxury vinyl flooring for a modern touch. Enjoy the convenience of an attached oversized 1-car garage, plus a second detached garage/studio (approx. 285 sq ft) with a baseboard heater and window A/C unit--perfect for a workshop, hobby space, or art studio. Step outside and fall in love with the backyard--a private, beautifully treed space perfect for entertaining or relaxing. Perennial gardens, flowering shrubs, a 3-variety apple tree, flowering crab apple, lilacs, hydrangeas, ostrich ferns, and spring bulbs create a lush and colourful outdoor retreat. String lights add a magical touch in the warmer months, making this a cozy haven for summer evenings. With plenty of room for gardening, lounging, or play, this yard is truly a standout feature of the home. |
Price | $974,900 |
Taxes: | $5488.28 |
Occupancy: | Owner |
Address: | 12 Joseph Stre , Uxbridge, L9P 1H8, Durham |
Directions/Cross Streets: | Wilson St/Joseph St |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.07 | 12.66 | Broadloom, Large Window, Combined w/Dining |
Room 2 | Main | Dining Ro | 12.73 | 5.87 | Broadloom, Picture Window, Combined w/Living |
Room 3 | Main | Kitchen | 15.55 | 10.36 | W/O To Yard, Window, Vinyl Floor |
Room 4 | Main | Primary B | 13.58 | 10.76 | Broadloom, Closet, Large Window |
Room 5 | Main | Bedroom 2 | 13.38 | 10 | Broadloom, Closet, Large Window |
Room 6 | Main | Bedroom 3 | 13.22 | 10.5 | Broadloom, Closet, Window |
Room 7 | Basement | Bedroom | 13.94 | 10.99 | Broadloom, Closet, Above Grade Window |
Room 8 | Basement | Recreatio | 19.75 | 18.5 | Concrete Floor, Above Grade Window, Dropped Ceiling |
Room 9 | Basement | Other | 10 | 12.23 | Laminate, Above Grade Window, B/I Desk |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ALL-STARS REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Uxbridge |
Neighbourhood: | Uxbridge |
Style: | Bungalow |
Lot Size: | x 132.36(Feet) |
Approximate Age: | |
Tax: | $5,488.28 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |