Absolutely beautiful 2.38 acre waterfront building lot with 215' lakefront on pristine Otter Lake. This lot features total privacy from neighbours and road. The lot is ideal, gradually sloping to the shoreline with shallow entry and a breathtaking view over this desirable and sought after lake which does not allow motor boats. Owners can kayak, sail, canoe and paddle board without worry of being swamped by waves created by water craft as well as swim anywhere you like without concern. The shoreline stays intact and is not being damaged by boat wake. The loons and other wildlife love the freedom to enjoy the lake without the dangers of motorized watercraft. Another bonus of being on a small lake, there is a nice sense of community and the lake stays clean. There is ample room for you to build your dream recreational residence and the property owns the other side of the road as well for ultimate privacy. This is a very unique opportunity to find a 215' frontage lot that is gently sloped and so close to downtown Huntsville but feels like you are in "cottage country", on a very quiet dead end road. 10 minutes to vibrant downtown Huntsville on year round road. |
Price | $525,000 |
Taxes: | $1303.68 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 437 OTTER LAKE Road , Huntsville, P1H 2J3, Muskoka |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Otter Lake/West Browns |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Muskoka |
Municipality: | Huntsville |
Neighbourhood: | Brunel |
Style: | |
Lot Size: | x 387.70(Feet) |
Approximate Age: | |
Tax: | $1,303.68 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |