Step into this well appointed, well maintained 4-bedroom detached home, ideally located on a quiet, stable, family friendly street in the Summerhill neighborhood. Featuring rich hardwood floors throughout, wrought iron pickets, a corner gas fireplace in the family room, and a spacious living/dining room. This home offers a seamless blend of charm and functionality. Enjoy the tranquility of suburban living while being just moments from Yonge Street, shopping, public transit, schools, parks, and all essential amenities. A perfect family home in an unbeatable location!! Don't miss this rare opportunity! |
Price | $1,324,000 |
Taxes: | $5562.31 |
Occupancy: | Owner |
Address: | 484 Menczel Cres , Newmarket, L3X 2P6, York |
Directions/Cross Streets: | Yonge St. / Mulock Dr. |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 17.38 | 11.71 | Hardwood Floor, W/O To Deck, Pass Through |
Room 2 | Main | Dining Ro | 11.51 | 10.33 | Hardwood Floor, Combined w/Living, Picture Window |
Room 3 | Main | Living Ro | 10.82 | 9.84 | Hardwood Floor, Combined w/Dining |
Room 4 | Main | Family Ro | 15.42 | 10.99 | Hardwood Floor, Gas Fireplace |
Room 5 | Second | Primary B | 21.09 | 14.76 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 10.66 | 10.33 | Hardwood Floor, Large Closet, Large Window |
Room 7 | Second | Bedroom 3 | 12.92 | 10.23 | Hardwood Floor, Large Window, Large Closet |
Room 8 | Second | Bedroom 4 | 12.07 | 9.84 | Hardwood Floor, Closet, Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 B.J. ROTH REALTY LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Summerhill Estates |
Style: | 2-Storey |
Lot Size: | x 109.91(Feet) |
Approximate Age: | |
Tax: | $5,562.31 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |