Great retail location at the front of the mall facing Eagleson. NO FOOD or GROCERY. Idea for retail such as Optical, pharmacy, unit size is 947/sq ft, minimum rent is $32/ft plus operating costs of $19/ft. Total monthly rent is $3,235.60 plus HST. Term is 5yrs plus annual increase equal to CPI. |
Price | $32 |
Minimum Rental Term: | 60 |
Taxes: | $49665.00 |
Tax Type: | Annual |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 500 Eagleson Road , Kanata, K2M 1H4, Ottawa |
Postal Code: | K2M 1H4 |
Province/State: | Ottawa |
Directions/Cross Streets: | Bridlewood |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | T |
Total Area: | 947.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Financial Statement: | F |
Sprinklers: | No |
Washrooms: | 2 |
Outside Storage: | F |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK SAM MOUSSA REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
Style: | |
Lot Size: | x 239.00(Feet) |
Approximate Age: | |
Tax: | $49,665 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |