This isnt just another townhouse, its the smart buy everyones been waiting for. With 10-foot ceilings on the main floor, 9-foot upstairs, black-trimmed windows, 8-foot doors, and commercial-grade vinyl plank flooring, this place is built to impress. The high-gloss kitchen cabinets, quartz countertops, large island, pantry, and modern fixtures check all the boxes for both style and function. Oak-look staircase with iron spindles, oversized baseboards, and crown molding give it a high-end finish. But heres the kicker: the basement has a separate entrance from the garage, big egress windows, and a rough-in for a bathroom perfect setup for an in-law suite, future rental, or income potential without the hassle. Its rare to find a home this dialed in, with this much flexibility, in a prime location near Highways 406 and 58 with easy access to Welland, Thorold, Niagara Falls, and St. Catharines. Add a private, fenced yard and patio, and you've got the full package for buyers looking for value, investors wanting upside, or anyone just sick of seeing overpriced homes that don't deliver. Quick closing available. |
Price | $664,900 |
Taxes: | $5574.37 |
Occupancy: | Vacant |
Address: | 1030 HANSLER Road , Welland, L3C 7H7, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Towpath Road |
Rooms: | 11 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Dining Ro | 8.99 | 12 | |
Room 2 | Main | Living Ro | 18.83 | 12 | |
Room 3 | Main | Great Roo | 18.83 | 12 | |
Room 4 | Second | Laundry | 5.41 | 12 | |
Room 5 | Second | Primary B | 12.5 | 18.01 | |
Room 6 | Second | Bedroom | 9.25 | 16.66 | |
Room 7 | Second | Bedroom | 9.25 | 16.99 | |
Room 8 | Main | Kitchen | 9.84 | 14.01 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stucco (Plaster), Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private, O |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private, O |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Other |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Golf, Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Welland |
Neighbourhood: | 767 - N. Welland |
Style: | 2-Storey |
Lot Size: | x 104.99(Feet) |
Approximate Age: | 0-5 |
Tax: | $5,574.37 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |