Stay forever on Everingham! Presenting a charming solid brick bungalow that offers both a rich history and immense potential. Nestled on a generous 50 by 185-foot lot, this residence provides a peaceful retreat on a quiet court with easy access to vibrant Yonge Street and essential transit hubs.Step inside to find a home that has been lovingly maintained for over 60 years, ready to move in and add your personal touch. With 3+1 bedrooms and 2 bathrooms, this home features a cozy primary bedroom, inviting living spaces, and a finished basement with its own side entranceideal for rental opportunities or an in-law suite. The large lot beckons the avid gardener or offers an excellent canvas for expansion or building anew.For those keen on accessibility, the location is unbeatable. Enjoy easy access to major thoroughfares including Highways 401, 407, and 404. Public transit users will appreciate the proximity to Finch Station and upcoming Steeles Station, making commuting a breeze.Whether you're a renovation enthusiast eager to transform this bungalow into a modern haven or a builder looking to capitalize on a prime location, the opportunities are as vast as the propertys sprawling backyard. Get ready to plant your roots and blossom here, where every day feels like a leafy escape from the city buzz! |
Price | $1,699,888 |
Taxes: | $8555.00 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 16 Everingham Cour , Toronto, M2M 2J5, Toronto |
Directions/Cross Streets: | Yonge and Finch |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.65 | 11.15 | |
Room 2 | Main | Dining Ro | 9.51 | 8.86 | |
Room 3 | Main | Kitchen | 14.43 | 8.53 | |
Room 4 | Main | Bedroom | 12.14 | 11.48 | |
Room 5 | Main | Bedroom 2 | 9.51 | 11.48 | |
Room 6 | Main | Bedroom 3 | 8.2 | 11.81 | |
Room 7 | Basement | Family Ro | 23.62 | 20.01 | |
Room 8 | Basement | Bedroom 4 | 15.42 | 12.46 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CHESTNUT PARK REAL ESTATE LIMITED |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C14 |
Neighbourhood: | Newtonbrook East |
Style: | Bungalow |
Lot Size: | x 185.87(Feet) |
Approximate Age: | 51-99 |
Tax: | $8,555 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |