Welcome home to the best-priced, turnkey 2-unit, home in the best location Toronto has to offer! Located on a quiet street in the heart of downtown Toronto, this is the hidden gem you never knew existed. Upper level has 1 kitchen, 2 bedrooms and 1 full bathroom. Main level has 1 kitchen, 1 bedroom and 1 full bathroom. Lower level has 2 rooms that can be sued as bedrooms, 1 full bathroom. The possibilities of this home are endless. It can be a fantastic Airbnb rental property, or rent both units out long term, or you can live in one unit while renting out the other unit. You do not want to miss this unique opportunity! Includes all furnishings in the home. |
Price | $995,000 |
Taxes: | $4728.06 |
Occupancy: | Vacant |
Address: | 11 St. Patricks Squa , Toronto, M5T 1W8, Toronto |
Directions/Cross Streets: | Queen and McCaul |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Upper |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Upper |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Upper |
Washroom Type 12 | 4 | Main |
Washroom Type 13 | 4 | Basement |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Upper |
Washroom Type 17 | 4 | Main |
Washroom Type 18 | 4 | Basement |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Upper |
Washroom Type 22 | 4 | Main |
Washroom Type 23 | 4 | Basement |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Upper |
Washroom Type 27 | 4 | Main |
Washroom Type 28 | 4 | Basement |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Upper |
Washroom Type 32 | 4 | Main |
Washroom Type 33 | 4 | Basement |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Upper |
Washroom Type 37 | 4 | Main |
Washroom Type 38 | 4 | Basement |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Upper |
Washroom Type 42 | 4 | Main |
Washroom Type 43 | 4 | Basement |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Upper |
Washroom Type 47 | 4 | Main |
Washroom Type 48 | 4 | Basement |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Upper |
Washroom Type 52 | 4 | Main |
Washroom Type 53 | 4 | Basement |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Upper |
Washroom Type 57 | 4 | Main |
Washroom Type 58 | 4 | Basement |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 4 | Upper |
Washroom Type 62 | 4 | Main |
Washroom Type 63 | 4 | Basement |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 | |
Washroom Type 66 | 4 | Upper |
Washroom Type 67 | 4 | Main |
Washroom Type 68 | 4 | Basement |
Washroom Type 69 | 0 | |
Washroom Type 70 | 0 | |
Washroom Type 71 | 4 | Upper |
Washroom Type 72 | 4 | Main |
Washroom Type 73 | 4 | Basement |
Washroom Type 74 | 0 | |
Washroom Type 75 | 0 | |
Washroom Type 76 | 4 | Upper |
Washroom Type 77 | 4 | Main |
Washroom Type 78 | 4 | Basement |
Washroom Type 79 | 0 | |
Washroom Type 80 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
VALERY REAL ESTATE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C01 |
Neighbourhood: | Kensington-Chinatown |
Style: | 2-Storey |
Lot Size: | x 45.00(Feet) |
Approximate Age: | |
Tax: | $4,728.06 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |