Freshly built in 2021, this versatile 2-unit property is perfect as an income property or a multi-generational homeyou decide! The upper unit features 3 bedrooms and 3 baths, with a bright, open main floor boasting a large family room, dining area, and kitchen. Upstairs, enjoy a spacious primary bedroom with a 5-piece ensuite and walk-in closet, 2 additional bedrooms, a 4-piece bath, and convenient 2nd-floor laundry. The lower unit is a 2-bedroom, 1-bath apartment with large windows for abundant natural light, a family room, den, kitchen, and in-unit laundry. The large fenced backyard and proximity to schools, parks, and amenities make this property a must-see!, Flooring: Laminate, Flooring: Carpet Wall To Wall |
Price | $899,900 |
Taxes: | $6613.00 |
Occupancy: | Tenant |
Address: | 1400 Mayview Aven , Carlington - Central Park, K1Z 8H7, Ottawa |
Directions/Cross Streets: | Kirkwood South to Merivale and turn right on Mayview. |
Rooms: | 13 |
Bedrooms: | 5 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Kitchen | 12.4 | 17.97 | |
Room 2 | Ground | Dining Ro | 10.89 | 9.74 | |
Room 3 | Ground | Living Ro | 19.22 | 12.5 | |
Room 4 | Second | Primary B | 19.22 | 12.23 | 5 Pc Ensuite |
Room 5 | Second | Bedroom 2 | 10.14 | 10.5 | |
Room 6 | Second | Bedroom 3 | 13.81 | 17.06 | |
Room 7 | Basement | Kitchen | 16.47 | 7.74 | |
Room 8 | Basement | Living Ro | 12.82 | 11.74 | |
Room 9 | Basement | Bedroom | 9.64 | 8.99 | |
Room 10 | Basement | Bedroom | 9.64 | 8.72 | |
Room 11 | Basement | Utility R | 10.23 | 4.49 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 5 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Ottawa |
Municipality: | Carlington - Central Park |
Neighbourhood: | 5301 - Carlington |
Style: | 2-Storey |
Lot Size: | x 99.64(Feet) |
Approximate Age: | |
Tax: | $6,613 |
Maintenance Fee: | $0 |
Beds: | 5+2 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |