Six acres of unparalleled beauty and sustainability for the enthusiastic gardener, horticulturalist or family enterprise! More than 3,000 varieties of plants and trees, professionally maintained for more than three decades make this a dream come true! First time on the market for this one-of-a-kind property. A welcoming three-bedroom bungalow is at the heart of it all, with 10-inch thick stone exterior walls built by the owner. Open-concept living-dining-kitchen area. Additions to the house include a handy mud room, and a one-bedroom, one bathroom suite, perfect for visitors (with separate entrance). Nine-foot ceilings in unfinished basement, open for potential projects. Also: a cold room and a garage attached to the basement to drive in and bring your crops for storage or processing. This amazing property includes more than 30 varieties of apple, pear and plum trees in your orchards, beautiful mature trees, perennials, shrubs, vegetable garden plots galore and an irrigation system supplied by an excellent well. You will be ready to get started as all farm equipment, wine-making equipment, cider press, gardening equipment and all accessories are included in the sale. Detached machine and storage shed 7.5 x 16 metres, built on low concrete wall on concrete slab. 24 hours irrevocable on all offers. |
Price | $948,000 |
Taxes: | $2986.03 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2685 Concession 7 Road , Hawkesbury, K0B 1P0, Prescott and Rus |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Concession 7 & Breadalbane Road |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.94 | 14.79 | |
Room 2 | Main | Dining Ro | 13.97 | 14.79 | |
Room 3 | Main | Kitchen | 15.28 | 9.64 | Combined w/Dining |
Room 4 | Main | Primary B | 12.07 | 10.89 | |
Room 5 | Main | Bedroom 2 | 9.32 | 10.4 | |
Room 6 | Main | Bedroom 3 | 9.15 | 11.41 | |
Room 7 | Main | Sitting | 19.12 | 10.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Rural Residential |
Style: | Bungalow |
Exterior: | Stone, Stucco (Plaster) |
Garage Type: | Other |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 10 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DELTA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Prescott and Russell |
Municipality: | Hawkesbury |
Neighbourhood: | 615 - East Hawkesbury Twp |
Style: | Bungalow |
Lot Size: | x 570.95(Feet) |
Approximate Age: | 31-50 |
Tax: | $2,986.03 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |