***Absolutely Stunning***Modern Style Custom Built**Breath-Taking Main Floor W Italian Lacquer Kitchen W/Built-In Appliances***Natural & Porcelain Stone Walls***Gleaming Hardwood Fls Thru/Out. 4 BR, 4 W/I Closets, 6 Ensuite, Over 4000 Sqft. Plus a Huge 2 bedroom 2 washroom basement with its own laundry room.10Ft Ceiling On Main And 2nd Fl. *12Ft Master, 9Ft Bsmt Ceiling*Skylignts In Main, Upper Foyer & Family Area*3 Zone Heating/Cooling. Magnificent Staircase. Potlights Thru/Out. Gorgeous Private Yard With Stone And Gazebo, hottub and Sauna. ***One Of A Kind Masterpiece In The Heart Of North York*** |
Price | $2,980,000 |
Taxes: | $13512.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 44 Tefley Road , Toronto, M2M 1C7, Toronto |
Directions/Cross Streets: | Yonge/Finch |
Rooms: | 10 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 14.99 | 14.1 | Hardwood Floor, Window, Combined w/Dining |
Room 2 | Ground | Dining Ro | 13.28 | 15.19 | Hardwood Floor, Vaulted Ceiling(s), Built-in Speakers |
Room 3 | Ground | Kitchen | 13.28 | 12.3 | Limestone Flooring, Centre Island, Stainless Steel Appl |
Room 4 | Ground | Breakfast | 10.56 | 8.2 | Limestone Flooring, W/O To Deck, Combined w/Kitchen |
Room 5 | Ground | Family Ro | 17.25 | 15.42 | Hardwood Floor, Fireplace, Skylight |
Room 6 | Ground | Library | 12 | 11.97 | B/I Shelves, Pot Lights, Large Window |
Room 7 | Second | Primary B | 17.88 | 17.55 | Gas Fireplace, 6 Pc Bath, Walk-In Closet(s) |
Room 8 | Second | Bedroom 2 | 15.22 | 13.25 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 9 | Second | Bedroom 3 | 14.07 | 11.81 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 10 | Second | Bedroom 4 | 14.07 | 11.81 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
Room 11 | Basement | Bedroom | 13.45 | 11.48 | 4 Pc Ensuite, Laminate |
Room 12 | Basement | Bedroom | 10.73 | 10.17 | 4 Pc Ensuite, Laminate |
Room 13 | Second | Laundry | 3.28 | 6.56 | |
Room 14 | Basement | Laundry | 3.28 | 6.56 | |
Room 15 | Basement | Kitchen | 3.28 | 13.12 | Limestone Flooring, Stainless Steel Appl |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 4 | Lower |
Washroom Type 5 | 6 | Second |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stone, Stucco (Plaster) |
Garage Type: | Built-In |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 3500-5000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C07 |
Neighbourhood: | Newtonbrook West |
Style: | 2-Storey |
Lot Size: | x 145.00(Feet) |
Approximate Age: | |
Tax: | $13,512 |
Maintenance Fee: | $0 |
Beds: | 4+2 |
Baths: | 7 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |