Welcome to this 3-bedroom, 2-bathroom home set on a spacious 0.7-acre lot, just minutes from Tillsonburg and HWY 401. With a brick exterior and poured foundation, this property offers a comfortable and durable living space ready for your personal touch. Backing onto fields and pasture, you'll enjoy the peaceful rural surroundings. The extensive landscaping features a beautiful water fountain, vibrant flowers, and numerous fruit trees creating a lovely outdoor area for relaxation and enjoyment.This is a fantastic opportunity to embrace country living at a excellent price. Offers will be presented at 5 PM on July 15, 2025. Don't miss out. Schedule your viewing today! |
Price | $699,000 |
Taxes: | $3292.00 |
Occupancy: | Owner |
Address: | 264419 Prouse Road , South-West Oxford, N0J 1N0, Oxford |
Directions/Cross Streets: | Duffy and Zenda line |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.17 | 13.91 | |
Room 2 | Main | Living Ro | 11.48 | 22.3 | |
Room 3 | Main | Dining Ro | 19.58 | 13.32 | |
Room 4 | Main | Bathroom | 10.14 | 6.89 | 4 Pc Bath |
Room 5 | Main | Bedroom | 12.82 | 10.14 | |
Room 6 | Main | Bedroom 2 | 8.86 | 13.32 | |
Room 7 | Main | Bedroom 3 | 9.74 | 8.86 | |
Room 8 | Basement | Great Roo | 23.88 | 25.98 | |
Room 9 | Basement | Utility R | 12.66 | 23.94 | |
Room 10 | Basement | Bathroom | 7.48 | 4.49 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 1 Storey/Apt |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Shed |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX a-b Realty Ltd Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Oxford |
Municipality: | South-West Oxford |
Neighbourhood: | Rural South-West Oxford |
Style: | 1 Storey/Apt |
Lot Size: | x 321.00(Feet) |
Approximate Age: | |
Tax: | $3,292 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |