Estate sale being sold as is, where is. Fantastic opportunity for investors or first-time buyers looking to break into the market. This 2-bedroom, 1-bath row house in central Oshawa offers great bones and tons of potential. Features include an eat-in kitchen, sunroom off the kitchen with access to the backyard, enclosed front and back porches, a private yard, and a garden shed. Backs onto a park for added privacy and green space. Very affordable living just minutes to Hwy 401, public transit, and the GO Station. A solid opportunity for those handy and ready to roll up their sleeves! |
Price | $199,999 |
Taxes: | $2148.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 159 1/2 Olive Aven , Oshawa, L1H 2P1, Durham |
Directions/Cross Streets: | Ritson Rd S and Olive Ave |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 35.52 | 46.28 | Eat-in Kitchen, Walk-Out |
Room 2 | Main | Living Ro | 65.63 | 30.14 | Combined w/Dining |
Room 3 | Second | Primary B | 34.44 | 29.06 | Hardwood Floor, Window |
Room 4 | Second | Bedroom | 32.28 | 20.43 | Hardwood Floor, Closet, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS ENERGY REAL ESTATE |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Central |
Style: | 2-Storey |
Lot Size: | x 88.54(Feet) |
Approximate Age: | 100+ |
Tax: | $2,148 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |