Bright and modern 3-bedroom end-unit townhouse in sought-after Corktown/Queen St. E. Freshly painted throughout with all-new appliances. Hardwood floors and high ceilings create an open, airy feel, complemented by large windows and abundance of natural light. The entire third floor is a private primary retreat featuring a walk-in closet, 3-piece ensuite with double sinks, soaker tub, frameless glass shower, and walkout to a private balcony. Brand new floors in the finished basement with garage access. perfect for a gym or home office. Steps to the Distillery District, Corktown Common Park, TTC, and easy access to the DVP. Turnkey and move-in ready! |
Price | $4,450 |
Taxes: | $0.00 |
Occupancy: | Owner |
Address: | 24 Raffeix Lane , Toronto, M5A 0G5, Toronto |
Directions/Cross Streets: | River St & Shuter St |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 20.73 | 10.3 | Hardwood Floor, Window, Open Concept |
Room 2 | Main | Dining Ro | 20.73 | 10.3 | Hardwood Floor, Combined w/Living, Open Concept |
Room 3 | Main | Kitchen | 12.99 | 10.23 | Hardwood Floor, W/O To Deck, French Doors |
Room 4 | Main | Breakfast | 12.99 | 10.23 | Hardwood Floor, Combined w/Kitchen, W/O To Deck |
Room 5 | Second | Bedroom 2 | 12.99 | 8.86 | Hardwood Floor, Closet, Window |
Room 6 | Second | Bedroom 3 | 12.99 | 8.86 | Hardwood Floor, Closet, Window |
Room 7 | Hardwood Floor, Walk-In Closet(s), 3 Pc Ensuite | ||||
Room 8 | Basement | Recreatio | 13.22 | 12.99 | W/O To Garage, Vinyl Floor, W/O To Garage |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Third |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Third |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 0 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Toronto |
Municipality: | Toronto C08 |
Neighbourhood: | Regent Park |
Style: | 3-Storey |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |