Bright & Inviting 3-Bedroom Bungalow in a Prime Deep River Location! Perfect for first-time buyers or those looking to downsize, this charming bungalow is just steps from downtown amenities. The main level is filled with natural light and features a spacious living room, formal dining area, and functional kitchen. Recent updates include fresh paint in several rooms and an upgraded upstairs bathroom. Three comfortable bedrooms and a full bath complete the main floor. The lower level offers a second full bathroom, ample storage, and a partially finished layout ready for you to customize into a family room, home gym, or hobby space. Outside, enjoy a fully landscaped backyard with a gazebo and storage shed, all with minimal upkeep. Located in a quiet, family-friendly neighbourhood, this home offers comfort, convenience, and plenty of potential! |
Price | $369,900 |
Taxes: | $2966.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 12 Summit Stre , Deep River, K0J 1P0, Renfrew |
Directions/Cross Streets: | Algonquin Street & Deep River Road |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Primary B | 11.97 | 9.97 | |
Room 2 | Lower | Family Ro | 22.99 | 10.5 | |
Room 3 | Main | Bedroom | 9.05 | 7.97 | |
Room 4 | Main | Kitchen | 11.74 | 8.99 | |
Room 5 | Main | Bedroom | 16.99 | 11.74 | |
Room 6 | Main | Living Ro | 16.99 | 11.74 | |
Room 7 | Main | Dining Ro | 7.15 | 7.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding, Other |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT OTTAWA VALLEY REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Renfrew |
Municipality: | Deep River |
Neighbourhood: | 510 - Deep River |
Style: | Bungalow |
Lot Size: | x 100.00(Feet) |
Approximate Age: | |
Tax: | $2,966 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |