Step into this beautifully maintained 3-bedroom, 2.5-bathroom townhome nestled in the desirable Notting Hill community. From the moment you enter, you'll appreciate the inviting layout and thoughtful design. The stylish kitchen features modern stainless-steel appliances, a convenient pantry, and abundant cabinetry, all overlooking the bright and airy living and dining area, an ideal space for both family meals and hosting friends. Upstairs, the generous primary suite offers a peaceful escape with an upgraded 5-piece ensuite and a walk-in closet, while two additional bedrooms share a full bathroom. A second-floor laundry room adds ease to your daily routine. The finished lower level extends the living space of this home with a large, versatile family room, perfect for a home theatre, playroom, or office. Outside, enjoy a private, fenced backyard that serves as a quiet retreat for morning coffee, summer BBQs, or playtime. Just steps from parks, schools, and local amenities, this home blends comfort, functionality, and an unbeatable location for your next chapter. |
Price | $659,900 |
Taxes: | $4329.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 948 Socca Cres , Orleans - Cumberland and Area, K4A 5M1, Ottawa |
Directions/Cross Streets: | Trim Rd & Ventoux Ave |
Rooms: | 12 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.15 | 10.99 | |
Room 2 | Main | Dining Ro | 14.56 | 9.97 | |
Room 3 | Main | Living Ro | 13.64 | 10.99 | |
Room 4 | Second | Primary B | 13.64 | 16.4 | Walk-In Closet(s), 5 Pc Ensuite |
Room 5 | Second | Bedroom | 9.41 | 9.97 | |
Room 6 | Second | Bedroom | 9.41 | 11.15 | |
Room 7 | Basement | Family Ro | 17.81 | 15.55 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Orleans - Cumberland and Area |
Neighbourhood: | 1119 - Notting Hill/Summerside |
Style: | 2-Storey |
Lot Size: | x 101.71(Feet) |
Approximate Age: | 0-5 |
Tax: | $4,329 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |