Excellent Prime Location, Excellent Opportunity To Own A Takeout Restaurant Business. Step to Christie Subway Station. Highly Dense Populated Area, Surrounded By Houses & Condo Buildings & Lots Of Foot Traffic. Very Easy Operation, All Equipment's & Chattels Are Included. Lot's Of Potentials To Grow. Seller Will Provide Training & Support To A New Qualified Buyer. |
Price | $79,000 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy: | Tenant |
Address: | 690 Bloor Stre West , Toronto, M6G 1L2, Toronto |
Postal Code: | M6G 1L2 |
Province/State: | Toronto |
Directions/Cross Streets: | Bloor & Clinton St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Fast Food/Takeout |
Total Area: | 500.00 |
Total Area Code: | Square Feet |
Retail Area Code: | Sq Ft |
Business/Building Name: | C-Block Taiwanese Bento |
Financial Statement: | F |
Chattels: | T |
Franchise: | F |
Days Open: | O |
Hours Open: | 11-20:3 |
Employees #: | 3 |
Seats: | 10 |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto C02 |
Neighbourhood: | Annex |
Style: | |
Lot Size: | x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |