Welcome to this beautifully renovated 3bed/1bath main level unit, thoughtfully crafted fo rmodern living with comfort and style. Soaring ceilings create a bright, open, and inviting atmosphere throughout. The full kitchen boasts quartz countertops, stainless steel appliances, and ample cabinetry perfect for effortless meal prep.This unit features three spacious bedrooms, sleek laminate flooring, a contemporary bathroom, and the added convenience of in-suite laundry. A dedicated storage area provides extra space to keep your belongings neatly organized. Ideally located in the highly desirable Glen Park neighborhood, this charming residence is justminutes from Yorkdale Mall, Glencairn Subway Station, and offers easy access to Allen Road and Highway 401 ensuring seamless connectivity and convenience.***** Tenant creates their own hydro and gas accounts + 25% of the water bill.***** The legal rental price is $3,061.22, a 2% discount is available for timely rent payments. Take advantage of this 2% discount for paying rent on time, and reduce your rent to the asking price and pay $3,000 per month. |
Price | $2,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 1089 Glencairn Aven , Toronto, M6B 2B1, Toronto |
Directions/Cross Streets: | Glencairn / Dufferin |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.09 | 13.87 | Laminate |
Room 2 | Main | Kitchen | 11.97 | 8.79 | Laminate, Stainless Steel Appl |
Room 3 | Main | Primary B | 10.99 | 13.09 | Laminate, Closet |
Room 4 | Main | Bedroom 2 | 7.97 | 11.87 | Laminate, Closet |
Room 5 | Main | Bedroom 3 | 7.97 | 11.48 | Laminate, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 700-1100 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE FRONTIER REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W04 |
Neighbourhood: | Yorkdale-Glen Park |
Style: | 2-Storey |
Lot Size: | x 0.00() |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |