Welcome to 1615 Ravenwood Dr, a spacious 2 bedroom, with a in-law 2 bedroom apartment and separate entrance. Located in the west end of Peterborough. 3 pc ensuite washroom has heated floor, heated towel rack, Body jets in shower, and heated bidet toilet seat. Main washroom has heated floors and heated bidet toilet seat. Laundry room has a heated floor, in-law washroom has a heated bidet toilet seat. Underground sprinkler system with wi-fi. Larger premium fenced in back yard. Pot lights in the family room. Close to all amenities, school, shopping, and parks. Dining room walks out to a 12ft x 12.5ft covered wood deck. The lower 16ft x 12ft wood deck has a 10ft x 14ft sunshade with screens. Call now to book a showing. Don't miss out on this opportunity. |
Price | $829,000 |
Taxes: | $6545.82 |
Occupancy: | Vacant |
Address: | 1615 Ravenwood Driv , Peterborough West, K9K 2P8, Peterborough |
Directions/Cross Streets: | PARKHILL RD W & RAVENWOOD DR |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.5 | 9.84 | Backsplash, Eat-in Kitchen, Vinyl Floor |
Room 2 | Main | Dining Ro | 12.46 | 9.84 | W/O To Deck, Open Concept |
Room 3 | Main | Family Ro | 19.09 | 15.48 | Open Concept, Broadloom |
Room 4 | Main | Primary B | 14.46 | 12.46 | 3 Pc Ensuite, Broadloom |
Room 5 | Main | Bedroom 2 | 11.74 | 11.15 | Broadloom |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 4 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peterborough |
Municipality: | Peterborough West |
Neighbourhood: | 2 North |
Style: | Bungalow |
Lot Size: | x 138.37(Feet) |
Approximate Age: | |
Tax: | $6,545.82 |
Maintenance Fee: | $0 |
Beds: | 2+2 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |