The Burnaby was designed so you can have it all. The First Floor features a spacious Laundry Room and an inviting Foyer. The Second Level includes a kitchen overlooking the Living/Dining area, but also a Den, perfect for working from home, or a quiet study area. The Third Level features 2 bedrooms, with the Primary Bedroom featuring a walk-in closet. The Burnaby is the perfect place to work and play. All Avenue Townhomes feature a single car garage, 9' Ceilings on the Second Floor, and an exterior balcony on the Second Floor to provide you with a beautiful view of your new community. Brookline is the perfect pairing of peace of mind and progress. Offering a wealth of parks and pathways in a new, modern community neighbouring one of Canada's most progressive economic epicenters. The property's prime location provides easy access to schools, parks, shopping centers, and major transportation routes. January 27th 2026 occupancy! |
Price | $487,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 211 Visionary Lane , Kanata, K2W 0M7, Ottawa |
Directions/Cross Streets: | Jennie Trout/Visionary |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Living Ro | 21.65 | 10.89 | Combined w/Dining |
Room 2 | Second | Kitchen | 14.66 | 8.56 | |
Room 3 | Second | Den | 7.81 | 5.58 | |
Room 4 | Third | Primary B | 14.99 | 10.89 | Walk-In Closet(s) |
Room 5 | Third | Bedroom 2 | 14.99 | 8.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Second |
Washroom Type 2 | 4 | Third |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Second |
Washroom Type 7 | 4 | Third |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 3-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Kanata |
Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
Style: | 3-Storey |
Lot Size: | x 45.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |