Well set up for 2 party living with a separate entrance to the lower level "Granny Suite" ; this 3+1 bedroom, 2 bath 4 split is located at the end of a serene dead end street. There is plenty of parking for residence and visitors. The huge inviting deck at the back of the house makes a great place to entertain guests or relax in tranquility. The walking trails are very close by and the downtown core and lake are a short walk away. |
Price | $619,900 |
Taxes: | $3415.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 1097 Williamsburg Stre , Kincardine, N2Z 2G4, Bruce |
Directions/Cross Streets: | James St |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished wit, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.48 | 12.6 | |
Room 2 | Main | Kitchen | 16.66 | 11.32 | Combined w/Dining |
Room 3 | Second | Bedroom | 11.15 | 11.68 | |
Room 4 | Second | Bedroom 2 | 9.91 | 12.17 | |
Room 5 | Second | Bedroom 3 | 8.92 | 8.99 | |
Room 6 | Lower | Family Ro | 18.34 | 12.33 | |
Room 7 | Lower | Bedroom 4 | 11.15 | 10.76 | |
Room 8 | Basement | Other | 25.26 | 17.15 | W/O To Garage, Combined w/Kitchen |
Room 9 | Second | Bathroom | 11.15 | 6.89 | 4 Pc Bath |
Room 10 | Lower | Bathroom | 11.15 | 6.89 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 3 | Lower |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit 4 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Land Exchange Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Bruce |
Municipality: | Kincardine |
Neighbourhood: | Kincardine |
Style: | Sidesplit 4 |
Lot Size: | x 106.00(Feet) |
Approximate Age: | |
Tax: | $3,415 |
Maintenance Fee: | $0 |
Beds: | 4 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |