Welcome to 221 Mercury Street, a 3-bedroom, 3-bathroom home situated on an oversized premium lot. The stone exterior gives this property excellent curb appeal, while the main floor showcases elegant laminate hardwood flooring throughout. The living room, highlighted by a cozy gas fireplace, is perfect for relaxing or entertaining. Upstairs, you'll find three spacious bedrooms, including a master suite that boasts a spacious walk-in closet and ensuite bathroom, providing a peaceful retreat. The partially finished basement offers potential for customization, with a rough-in for a full bathroom, ready for future expansion. The backyard is designed with entertainment in mind, featuring a platform deck and privacy panels, making it an ideal space for hosting gatherings or enjoying quiet outdoor moments. This home combines style, comfort, and opportunity - a perfect choice for your next move! |
Price | $604,900 |
Taxes: | $4544.00 |
Occupancy: | Owner |
Address: | 221 MERCURY Stre , Clarence-Rockland, K4K 0E8, Prescott and Rus |
Lot Size: | 7.68 x 115.81 (Feet) |
Directions/Cross Streets: | Head East towards Rockland. Right onto Caron. Right on Dr Corbeil. Left On Mercury. Home will be on |
Rooms: | 3 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Primary B | 15.22 | 13.32 | |
Room 2 | Second | Bedroom | 9.58 | 13.81 | |
Room 3 | Second | Bedroom | 9.15 | 12.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Other |
Garage Type: | Attached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Golf, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DELTA REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | 2-Storey |
Lot Size: | 7.68 x 115.81(Feet) |
Approximate Age: | |
Tax: | $4,544 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |