Tridel, The Well luxury one-bedroom + Den and one-bath condo suite of open living space and 9-foot ceilings. Enjoy your east-facing views. This suite comes fully equipped with energy-efficient 5-star stainless steel appliances, an integrated dishwasher, contemporary soft-close cabinetry, and in-suite laundry. Floor-to-ceiling windows with coverings are included. |
Extras: Existing Electric Lights Fixtures, Stainless Steel Appliances Fridge, Stove, Dishwasher, Range Hood, window coverings, Microwave. Washer & Dryer |
Price | $799,800 |
Taxes: | $0.00 |
Maintenance Fee: | 523.74 |
Address: | 470 Front St West , Unit 808, Toronto, M5V 0V6, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 8 |
Unit No | 08 |
Directions/Cross Streets: | Spadina /Front |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick Front, Insulbrick |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | E |
Balcony: | None |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Age: | New |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Exercise Room, Guest Suites, Outdoor Pool, Recreation Room, Rooftop Deck/Garden |
Maintenance: | 523.74 |
Common Elements Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REON HOMES REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | New |
Tax: | $0 |
Maintenance Fee: | $523.74 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |