An attractive and well-tenanted investment property awaits you on the cutest block in The Beach. 2188 Queen St E provides the perfect mix of bustle and tranquility. Featuring fully updated electrical and plumbing, a lowered and reinforced foundation, and a new agreement to add rear parking, this property is a turnkey investment opportunity. Your lovely and private backyard leads to a nicely renovated 1-bedroom apartment, complete with a full kitchen, laundry, washroom, and independent heating and air conditioning. This upper-level unit offers versatility for additional rental income or the option for an owner-occupied space. Anchored by a financially stable tenant, Tori's Bakeshop, part of the renowned Dark Horse Caf company, this is a property that will never be vacant. A gem in every sense, 2188 Queen St E is not just a sound investmentits the prettiest one youll ever make. |
Extras: Access the renovated apartment through the backyard greenspace (shared easement) |
Price | $1,699,000 |
Taxes: | $14055.23 |
Address: | 2188 Queen St East , Toronto, M4E 1E6, Ontario |
Lot Size: | 16.00 x 90.00 (Feet) |
Directions/Cross Streets: | Queen E & Balsam |
Rooms: | 7 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 0 |
Family Room: | N |
Basement: | Finished, Half |
Property Type: | Store W/Apt/Office |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Upper |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE ESTATE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Store W/Apt/Office |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | The Beaches |
Style: | 2-Storey |
Lot Size: | 16.00 x 90.00(Feet) |
Approximate Age: | |
Tax: | $14,055.23 |
Maintenance Fee: | $0 |
Beds: | 1 |
Baths: | 3 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |