Yorkville area, Yonge and Church. Shopping, Parks, Gym, 2 Guest suites rental for your guests.Billiard Room, Massage Room and Pool. Terrace with BBQs for your use, 24 Hr security, Theater Room, Conference room and visitor Parking. Large 20 x5 ft (100 sq ft) Balcony off living room and primary bedroom.Outstanding Location. Steps to TTC, yorkville shopping , schools, Libraries, Parks. |
Extras: Stainless Steel Appliances,Fridge, Stove, B/I Dishwasher and B/I Microwave. White Washer /Dryer Stack in unit. Vertical Blinds. Locker. |
Price | $698,888 |
Taxes: | $3819.64 |
Maintenance Fee: | 648.04 |
Address: | 825 Church St , Unit 820, Toronto, M4W 3Z4, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 7 |
Unit No | 820 |
Locker No | 14 |
Directions/Cross Streets: | Yonge St/ Church St |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | S |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Exercise Room, Games Room, Guest Suites, Gym, Indoor Pool, Visitor Parking |
Property Features: | Library, Park, Public Transit |
Maintenance: | 648.04 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Rosedale-Moore Park |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 6-10 |
Tax: | $3,819.64 |
Maintenance Fee: | $648.04 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |