Luxury, Beautiful, 1 Bedroom unit with balcony at Yonge and Bloor Area. Super conveniently, Steps to Subway U of T, Yorkville and Royal conservatory of Music. 9 ft Ceiling, Floor to Ceiling Windows and Large Balcony. Very Bright & Spacious Layout. Great for Students, First Time Home Buyer and Investors |
Extras: Existing S/S Appliances, Fridge, Stove, B/I Dishwasher, Washer/Dryer, Elfs and Window Coverings. |
Price | $499,000 |
Taxes: | $2605.00 |
Maintenance Fee: | 438.12 |
Address: | 45 Charles St East , Unit 2308, Toronto, M4Y 0B8, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 20 |
Unit No | 08 |
Directions/Cross Streets: | Yonge / Bloor |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | N |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 500-599 |
Building Amenities: | Concierge, Exercise Room, Games Room, Guest Suites, Party/Meeting Room |
Property Features: | Arts Centre, Hospital, Library, Park, Public Transit, School |
Maintenance: | 438.12 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE GOLD PACIFIC REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Church-Yonge Corridor |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,605 |
Maintenance Fee: | $438.12 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |