Spacious 2 Bedroom 2 Bath (660 Sq.Ft. + 72 Sq.Ft. Balcony +59 Sq.Ft. Balcony) South East Corner Unit, Floor To Ceiling Windows, 8.5' Smooth Ceiling, SW Exposure, *lots of updated**, Stainless Steel Appliances, Walk To Subway & Future LRT, Restaurants And Shops, Restaurants & Shops! Over 18,000Sf Indoor & Over 10,000Sf Outdoor Amenities Including Basketball Court, 2 Pools, Amphitheater, Party Rm W/Chef's Kitchen, Fitness Centre, Steam Rooms & Juice Bar, Internet, 1 Locker Included. Parking spot $300.00 extra |
Price | $2,990 |
Address: | 195 Redpath Ave , Unit 2704, Toronto, M4P 0E4, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 24 |
Unit No | 04 |
Directions/Cross Streets: | Yonge St./Eglitonm Ave. E |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | Se |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | N |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Gym, Outdoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Park, Public Transit, School |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL HOME CANADA REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Mount Pleasant West |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | 0-5 |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | 2 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |